Year Public Debt % GDP Net Worth change GDP Wealth chg. % GDP
1950 80.2 293.8
1951 66.9 339.3
1952 61.6 1130.96 358.3
1953 58.6 1170.5 39.54 379.4 10.42
1954 59.5 1217.65 47.15 380.4 12.39
1955 57.4 1309.25 91.6 414.8 22.08
1956 52 1443.81 134.56 437.5 30.76
1957 48.7 1504 60.19 461.1 13.05
1958 49.2 1564.62 60.62 467.2 12.98
1959 47.8 1693.46 128.84 506.6 25.43
1960 45.7 1766.44 72.98 526.4 13.86
1961 44.9 1878.57 112.13 544.7 20.59
1962 43.7 1995.08 116.51 585.6 19.90
1963 42.4 2080.95 85.87 617.7 13.90
1964 40.1 2185.14 104.19 663.6 15.70
1965 38 2350.43 165.29 719.1 22.99
1966 35 2493.83 143.4 787.8 18.20
1967 32.8 2669.78 175.95 832.6 21.13
1968 33.4 2856.57 186.79 910.0 20.53
1969 29.3 3218 361.43 984.6 36.71
1970 28 3246.82 28.82 1,038.5 2.78
1971 28.1 3545.31 298.49 1,127.1 26.48
1972 27.4 3900.99 355.68 1,238.3 28.72
1973 26.1 4297.5 396.51 1,382.7 28.68
1974 23.9 4471.98 174.48 1,500.0 11.63
1975 25.3 4745.42 273.44 1,638.3 16.69
1976 27.5 5307.78 562.36 1,825.3 30.81
1977 27.8 5840.31 532.53 2,030.9 26.22
1978 27.4 6419.89 579.58 2,294.7 25.26
1979 25.6 7394.48 974.59 2,563.3 38.02
1980 26.1 8350.09 955.61 2,789.5 34.26
1981 25.8 9551.97 1201.88 3,128.4 38.42
1982 28.6 10215.01 663.04 3,255.0 20.37
1983 33.1 11206.78 991.77 3,536.7 28.04
1984 34 11871.58 664.8 3,933.2 16.90
1985 36.4 13038.56 1166.98 4,220.3 27.65
1986 39.4 14654.5 1615.94 4,462.8 36.21
1987 40.7 16356.04 1701.54 4,739.5 35.90
1988 41 17120.68 764.64 5,103.8 14.98
1989 40.6 18600.82 1480.14 5,484.4 26.99
1990 42 19871.26 1270.44 5,803.1 21.89
1991 45.3 20947.25 1075.99 5,995.9 17.95
1992 48.1 21873.81 926.56 6,337.7 14.62
1993 49.4 23065.09 1191.28 6,657.4 17.89
1994 49.3 24018.85 953.76 7,072.2 13.49
1995 49.2 25394.36 1375.51 7,397.7 18.59
1996 48.5 28294.42 2900.06 7,816.9 37.10
1997 46.1 30399.62 2105.2 8,304.3 25.35
1998 43.1 35787.92 5388.3 8,747.0 61.60
1999 39.8 37951.89 2163.97 9,268.4 23.35
2000 35.1 43070.99 5119.1 9,817.0 52.15
2001 33 40013 -3057.99 10,128.0 -30.19
2002 34.1 41067.24 1054.24 10,469.6 10.07
2003 36.2 39031.25 -2035.99 10,960.8 -18.58
2004 37.2 44653.15 5621.9 11,712.5 48.00
2005 37.4 48702.76 4049.61 12,455.8 32.51

 

Public Debt % GDP  http://a255.g.akamaitech.net/7/255/2422/23feb20050900/www.gpoaccess.gov/usbudget/fy07/pdf/hist.pdf
Table 7.1—FEDERAL DEBT AT THE END OF YEAR: 1940–2011
GDP http://www.bea.gov/bea/newsrelarchive/2006/gdp106f.pdf
Wealth  Flow of Funds Accounts of the United States, file btab100d.prn in zip file
at http://www.federalreserve.gov/releases/Z1/Current/Disk/btabs.zip;